Election of Parish Councillors to Parish Council
6 April 2023 by admin
2023-04-06T23:59:38 by admin
A poll will be held on Thursday, 4 May 2023 between 7am and 10pm The number of Parish Councillors to be elected is 3 |
|||
The following people stand nominated for election to this Unitary Ward. | |||
Candidate Name | Description of candidate | Address of Candidate 1 | Names of the Proposer and Seconder to the nomination |
---|---|---|---|
BAKER, Jo | Green Party | (address in North Lincolnshire) | Nadine N Bones (P), Florenca Ivy Smith (S) |
BROWN, William George | Labour Party | (address in North Lincolnshire) | Sarah Jarvis (P), Ian A Cawsey (S) |
DAVEY, Trevor William | Labour Party | 20 Cross Street, West Halton, North Lincolnshire, DN15 9AY | Sarah Jarvis (P), Ian A Cawsey (S) |
JARVIS, Sarah Elizabeth | Labour Party | 38 Henderson Way, Winterton, North Lincolnshire, DN15 9SJ | Ian A Cawsey (P), Trevor William Davey (S) |
MARPER, Elaine | Local Conservatives | 32 High Street, Burton upon Stather, Scunthorpe, North Lincolnshire, DN15 9DE | Helen E Rowson (P), Amanda J Bazley (S) |
OGG, Ralph | Local Conservatives | Prospect Farm House, Whitton Road, Alkborough, North Lincolnshire, DN15 9JG | Marilynne Harrison (P), Elaine Marper (S) |
ROWSON, Helen Elizabeth | Local Conservatives | Sandy Cottage, Walcot Hall Farm, Walcot, Nr Alkborough, North Lincolnshire, DN15 9JT | Lesley Roberts (P), David M Roberts (S) |
1 If a candidate has requested not to make their home address public, the relevant electral area in which their home address is situated (or the country if their address is outside the UK) will be provided.