Election of Councillors to North Lincolnshire Council
6 April 2023 by admin
2023-04-06T22:06:47 by admin
This election is uncontested The number of Parish Councillors to be elected is 15 |
|||
The following people stand nominated for election to this Parish. | |||
Candidate Name | Description of candidate | Address of Candidate 1 | Names of the Proposer and Seconder to the nomination |
---|---|---|---|
BARNES, Simon Richard | 4 Eastholme Gardens, Burton upon Stather, Scunthorpe, North Lincolnshire, DN15 9HP | Penelope A Pringle (P), Cathy Harber (S) | |
BULL, Stephanie | 5 Great Stather Close, Burton upon Stather, Scunthorpe, North Lincolnshire, DN15 9TQ | Jacqueline S McCaw (P), Paula O’Roarty (S) | |
EVANS, Emlyn | 10 Orchard Drive, Burton upon Stather, Scunthorpe, North Lincolnshire, DN15 9EE | Penelope A Pringle (P), Ian Pringle (S) | |
HARBER, Cathy | 14 Vicarage Crescent, Burton upon Stather, Scunthorpe, North Lincolnshire, DN15 9BT | Penelope A Pringle (P), Ian Pringle (S) | |
MITCHELL, James Robert Kingsley | (address in North Lincolnshire) | Ian Pringle (P), Penelope A Pringle (S) | |
NICHOLSON, Simon John | 56a Stather Road, Burton upon Stather, Scunthorpe, North Lincolnshire, DN15 9DH | Kevin T Gray (P), Rosalie Henry (S) | |
PRINGLE, Penny | 74 Wiltshire Avenue, Burton upon Stather, Scunthorpe, North Lincolnshire, DN15 9ER | Cathy Harber (P), Simon Richard Barnes (S) | |
WEBBER, Rachel | (address in North Lincolnshire) | Patricia A Webster (P), Kathleen Scales(S) |
1 If a candidate has requested not to make their home address public, the relevant electral area in which their home address is situated (or the country if their address is outside the UK) will be provided.